D7 Gold Series and D5 State Championship Bike Results
| ROCKET RACEWAY | Page 1 of 28 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D5 & D7 Gold & State Championship | ||||||||||
| 07/27/2008 | ||||||||||
| Overall Race Results | Printed: | 05:42 pm | ||||||||
| Super Mini (12-15) | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 111 | KTM | 450835 | Cody Burgoyne | Hancock, MD | 1 | 1 | |||
| 2 | 8 | HON | 830436 | Tyler Ray | Tyrone, PA | 2 | 3 | |||
| 3 | 22 | KAW | 830045 | Joey D. Deneen | Bedford, PA | 4 | 2 | |||
| 4 | 738 | HON | 257738 | Tyler Boyer | Glenwood, MD | 3 | 4 | |||
| 5 | 41 | HON | 641178 | Joey R. Alexander | Baldwin, MD | 7 | 5 | |||
| 6 | 36 | SUZ | 860229 | Seth Galloway | State College, PA | 6 | 6 | |||
| 7 | 27 | YAM | 924051 | James Adams | Port Tobacco, MD | 5 | 7 | |||
| 8 | 81 | HON | 1021723 | David Tamini | 8 | 8 | ||||
| 9 | 368 | SUZ | 526192 | James Thomas Iii | Tilghman, MD | 9 | 10 | |||
| 10 | 4 | SUZ | T267256 | Denver Dishong | Imler, PA | DNF | 9 | |||
| SCHOOL BOY 4 STROKE 12-15 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 324 | HON | 406682 | Jordan A. Walker | Three Springs, PA | 1 | 1 | |||
| 2 | 766 | KAW | 954766 | Micheal Rodgers | Mc Keesport, PA | 2 | 2 | |||
| 3 | 738 | HON | 257738 | Tyler Boyer | Glenwood, MD | 3 | 3 | |||
| 4 | 203 | KAW | 737780 | Cory N. Wilkes | Duncansville, PA | DNS | DNS | |||
| Jr. Minie 7-11 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 108 | SUZ | 249437 | Brandon Garlock | PA | 1 | 1 | |||
| 2 | 446 | SUZ | 536446 | Jonathon Sauers | Bethel Park, PA | 3 | 2 | |||
| 3 | 141 | KTM | 712016 | Scott Meshey | Mount Joy, PA | 4 | 3 | |||
| 4 | 73 | KAW | 265003 | Jesse Snyder | Whiteford, MD | 5 | 4 | |||
| 5 | 680 | ATK | 825183 | Scott Clapper | 2 | DNS | ||||
| VET C 30 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 00 | KAW | 826194 | Tom Davis | 3 | 1 | ||||
| 2 | 318 | HON | 980995 | Wade Blevins | Parkton, MD | 2 | 3 | |||
| 3 | 54 | HON | 263717 | Timothy Cranston | Cockeysville, MD | 1 | 4 | |||
| 4 | 223 | HON | 234622 | Kevin Calebaugh | Perry Hall, MD | 4 | 2 | |||
| 5 | 54x | KTM | 574334 | Wesey N. Bower | Blain, PA | 5 | 5 | |||
| 6 | 222 | YAM | 855266 | Terence L. Schappele | Sparrows Point, MD | 8 | 6 | |||
| 7 | 551 | YAM | 924551 | Brad Bonifield | Canonsburg, PA | 6 | 10 | |||
| 8 | 829 | KAW | 558829 | Gary Barney | Eighty Four, PA | 10 | 7 | |||
| 9 | 699 | SUZ | 271554 | Brandon Kemplin | Edgewater, MD | 9 | 9 | |||
| 10 | 134 | SUZ | 578410 | James Thomas Jr | Tilghman, MD | 11 | 8 | |||
| 11 | 251 | YAM | 742798 | Michael Wenner | Middletown, DE | 7 | 12 | |||
| 12 | 131 | SUZ | 979728 | Joseph Malisky | Bentleyville, PA | 12 | 11 | |||
| 13 | 159 | KAW | 461159 | Jim Juran | Butler, PA | DNF | DNS | |||
| SENIOR AMATEUR | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 193 | SUZ | 223193 | David Capane | Charleroi, PA | 1 | 1 | |||
| 2 | 58 | YAM | 316949 | Japheth R. Lucas | Clarksburg, MD | 2 | 2 | |||
| 3 | 54x | HON | 263717 | Timothy Cranston | Cockeysville, MD | 3 | 3 | |||
| 4 | 18 | HON | 927624 | Matthew Cempa | 4 | 4 | ||||
| 5 | 00 | KAW | 826194 | Tom Davis | 5 | 5 | ||||
| 6 | 74 | YAM | T167720 | Richard Robinson | Dundalk, MD | 6 | 6 | |||
| 7 | 222 | YAM | 855266 | Terence L. Schappele | Sparrows Point, MD | 7 | 8 | |||
| 8 | 438 | SUZ | 700500 | Jeffrey L. Miller | New Paris, PA | 9 | 7 | |||
| 9 | 214 | SUZ | 859851 | Arthur Ashe | Ellicott City, MD | 8 | 10 | |||
| 10 | 58x | YAM | T056966 | Harry Dinsmore | 10 | 9 | ||||
| 11 | 308 | YAM | 62149 | David M. Gavatos | DNS | DNS | ||||
| BOMBER | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 68 | KAW | 636617 | Francis Ondrejack | Mineral Point, PA | 1 | 1 | |||
| 2 | 59 | HON | 516541 | David Grasinger Jr | Pittsburgh, PA | 2 | 2 | |||
| 3 | 8 | SUZ | 516538 | David Grasinger Sr | Pittsburgh, PA | 3 | 3 | |||
| OPEN A | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 471 | HON | 761455 | Ryan Zimmerman | Narvon, PA | 2 | 1 | |||
| 2 | 219 | HON | 451739 | Colton Bailey | Laurel, MD | 1 | 2 | |||
| 3 | 571 | KAW | 502145 | Tj Phillips | 3 | 3 | ||||
| 4 | 114 | SUZ | 506811 | Derrick E. Wile | Waynewboro, PA | 5 | 4 | |||
| 5 | 191 | YAM | 755500 | Andrew Benson | Beallsville, MD | 6 | 5 | |||
| 6 | 451 | HON | 475789 | Michael A. Foor | Chambersburg, PA | 8 | 6 | |||
| 7 | 48 | SUZ | 734003 | Joesph Zambotti | 7 | 10 | ||||
| 8 | 60 | YAM | 489518 | Shane Wiegel | Hanover, PA | 10 | 8 | |||
| 9 | 43 | SUZ | 470611 | Matthew Carruthers | Charlotte Hall, MD | 9 | 9 | |||
| 10 | 128 | HON | 571420 | James Boyer | Bermantown, MD | 11 | 11 | |||
| 11 | 912 | KAW | 354974 | Stephen Helton | Laytonsville, MD | DNF | 7 | |||
| 12 | 177 | HON | 405891 | Joshua Stein | Baltimore, MD | 4 | DNS | |||
| OPEN C | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 33 | KAW | 121306 | James Walker | Butler, PA | 1 | 1 | |||
| 2 | 08x | YAM | 471595 | Richard Wicker | White, PA | 5 | 2 | |||
| 3 | 654 | HON | T213654 | Russell Mcdonald | South Park, PA | 4 | 3 | |||
| 4 | 52 | KAW | 826191 | Evan Lile | Cheswick, PA | 3 | 5 | |||
| 5 | 221 | HON | 690108 | Mark Mercer | Sykesville, MD | 2 | 6 | |||
| 6 | 92 | HON | 498735 | Christopher Brown | Acme, PA | 7 | 4 | |||
| 7 | 2 | HON | 375893 | Garrett Mcguin | Springfield, VA | 8 | 7 | |||
| 8 | 41 | SUZ | 670224 | Thomas J. Nagle, Ii | Duncansville, PA | 10 | 8 | |||
| 9 | 247 | HON | 875256 | Jacob Haulman | Hustontown, PA | 11 | 9 | |||
| 10 | 56 | SUZ | 235935 | Ben Combs | Port Matilda, PA | 9 | 12 | |||
| 11 | 21 | SUZ | 788122 | Austin Puckett | Mount Airy, MD | 12 | 10 | |||
| 12 | 909 | KAW | 622909 | Tyson L. Myers | Three Springs, P | 16 | 13 | |||
| 13 | 40 | KAW | 623682 | Samuel Greenawalt | 14 | 18 | ||||
| 14 | 972 | HON | 658972 | Dan Derrico | Mc Donald, PA | 15 | 19 | |||
| 15 | 223 | HON | 234622 | Kevin Calebaugh | Perry Hall, MD | 20 | 15 | |||
| 16 | 36 | SUZ | 860229 | Seth Galloway | State College, PA | 21 | 16 | |||
| 17 | 30 | HON | 228684 | Wayne Dadetto | Everett, PA | 13 | 24 | |||
| 18 | 184 | HON | 708330 | Jason Govatos | 27 | 11 | ||||
| 19 | 326 | HON | 962455 | Tyler Beall | Gambrills, MD | 18 | 20 | |||
| 20 | 943 | HON | 220912 | Charlie Jones | Prince Frederick, MD | 28 | 14 | |||
| 21 | 631 | YAM | 875255 | Clay Haulman | Hustontown, PA | 25 | 17 | |||
| 22 | 7 | HON | 567220 | Timothy E. Jones | Folsom, WV | 19 | 25 | |||
| 23 | 50 | HON | 776242 | Dwayne E. Mallow | Clearville, PA | 24 | 21 | |||
| 24 | 141 | HON | 225141 | Ralph Hoffman | Bethel Park, PA | 23 | 26 | |||
| 25 | 18 | HON | 879794 | Justin Roth | Damascus, MD | 30 | 22 | |||
| 26 | 32 | SUZ | 965892 | Finley Allen | Blacksburg, VA | 29 | 23 | |||
| 27 | xx | YAM | 921756 | Logan Blackistone | Gambrills, MD | 22 | DNF | |||
| 28 | 387 | KAW | 867387 | Michael Deangelo | Pittsburgh, PA | 6 | DNS | |||
| 29 | 7x | KAW | 884560 | Dustin Stimeling | Lemoyne, PA | 17 | DNS | |||
| 30 | 318 | HON | 980995 | Wade Blevins | Parkton, MD | 26 | DNS | |||
| 31 | 88 | KAW | T131629 | Travis Dinsimore | DNF | DNS | ||||
| 32 | 2x | HON | 866571 | Tyler Sunday | Pine Grove Mills, PA | DNF | DNS | |||
| OPEN B | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 77 | HON | 476000 | Tj Irvin | Monkton, MD | 1 | 1 | |||
| 2 | 45 | YAM | 422036 | Jordan Helman | Fayetteville, PA | 3 | 3 | |||
| 3 | 989 | SUZ | 542649 | Stephen Ginkel | 7 | 2 | ||||
| 4 | 127 | KAW | 233138 | John Witmer | 4 | 5 | ||||
| 5 | 95 | HON | 506129 | Arron Houser | Greencastle, PA | 2 | 8 | |||
| 6 | 54 | HON | 240019 | Jacob Cranston | Cockeysville, MD | 8 | 4 | |||
| 7 | 28 | YAM | 924050 | Thomas Adams Jr | Port Tobacco, MD | 6 | 6 | |||
| 8 | 329 | YAM | 669329 | Matt Bingham | Bedford, PA | 5 | 7 | |||
| 9 | 21 | HON | 516542 | Timmy Grasinger | Pittsburgh, PA | DNF | DNS | |||
| 25 + | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 998 | HON | 317854 | Chris Lykens | Lahar, PA | 1 | 1 | |||
| 2 | 343 | SUZ | 691343 | Mark J. Greenwald | Elizabeth, PA | 3 | 3 | |||
| 3 | 34 | HON | 476105 | David Sites | Burtonsville, MD | 2 | 5 | |||
| 4 | 718 | YAM | 353304 | Justin Schrengost | Johnstown, PA | 7 | 2 | |||
| 5 | 428 | YAM | 671445 | Jason E. Galbraith | Baltimore, MD | 6 | 4 | |||
| 6 | 274 | KAW | 544935 | Jeffery Mcclure | 5 | 6 | ||||
| 7 | 52 | HON | 279910 | John Kernan | Ashton, MD | 4 | 7 | |||
| 8 | 329 | YAM | 669329 | Matt Bingham | Bedford, PA | 8 | 8 | |||
| 9 | 111 | HON | 249015 | Timothy Kugler | Mckeesport, PA | 10 | 9 | |||
| 10 | 172 | YAM | 234172 | Thomas Burnsworth | Clairton, PA | 9 | 10 | |||
| 11 | 141 | HON | 225141 | Ralph Hoffman | Bethel Park, PA | 12 | 11 | |||
| 12 | 30 | HON | 228684 | Wayne Dadetto | Everett, PA | 11 | DNF | |||
| 50 + | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 810 | HON | 821756 | Douglas Wentzell | Elmer, NJ | 1 | 1 | |||
| 2 | 114 | KTM | 106804 | Ronald Greene | Upper Marlboro, MD | 2 | 3 | |||
| 3 | 511 | HON | 591477 | Wayne Sody | White Marsh, MD | 4 | 2 | |||
| 4 | 304 | YAM | 728581 | Paul Johnson | 3 | 5 | ||||
| 5 | 58 | YAM | T056966 | Harry Dinsmore | 5 | 4 | ||||
| 6 | 36 | SUZ | 354482 | Gary Belcher | Abingdon, MD | 6 | 6 | |||
| SCHOOL BOY 2 STRK. 12-16 86-12 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 111 | KTM | 450835 | Cody Burgoyne | Hancock, MD | 1 | 1 | |||
| 2 | 15 | YAM | 944163 | Mark Stants | Apollo, PA | 2 | 2 | |||
| 2 STROKE OPEN 12+ | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | x | KTM | 967575 | Brandon Ison | Forest Hill, MD | 1 | 1 | |||
| 2 | 972 | HON | 658972 | Dan Derrico | Mc Donald, PA | 2 | 2 | |||
| 250A | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 114 | SUZ | 506811 | Derrick E. Wile | Waynewboro, PA | 1 | 1 | |||
| 2 | 471 | HON | 761455 | Ryan Zimmerman | Narvon, PA | 3 | 2 | |||
| 3 | 571 | KAW | 502145 | Tj Phillips | 2 | 3 | ||||
| 4 | 191 | YAM | 755500 | Andrew Benson | Beallsville, MD | 4 | 4 | |||
| 5 | 451 | HON | 475789 | Michael A. Foor | Chambersburg, PA | 5 | 5 | |||
| 6 | 43 | SUZ | 470611 | Matthew Carruthers | Charlotte Hall, MD | 7 | 6 | |||
| 7 | 912 | HON | 354974 | Stephen Helton | Laytonsville, MD | 9 | 7 | |||
| 8 | 48 | SUZ | 734003 | Joesph Zambotti | 6 | 10 | ||||
| 9 | 55 | SUZ | 730530 | James M. White | Baltimore, MD | 8 | 11 | |||
| 10 | 998 | HON | 317854 | Chris Lykens | Lahar, PA | DNF | 8 | |||
| 11 | 522 | HON | 559122 | Matthew Berrier | East Waterford, PA | DNS | 9 | |||
| 250B | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 324 | HON | 406682 | Jordan A. Walker | Three Springs, PA | 1 | 1 | |||
| 2 | 989 | SUZ | 542649 | Stephen Ginkel | 2 | 3 | ||||
| 3 | 77 | HON | 476000 | Tj Irvin | Monkton, MD | 5 | 2 | |||
| 4 | 45 | YAM | 422036 | Jordan Helman | Fayetteville, PA | 3 | 5 | |||
| 5 | 411 | KAW | 445126 | Tyson L. Clark | Carlisle, PA | 6 | 4 | |||
| 6 | 766 | KAW | 954766 | Micheal Rodgers | Mc Keesport, PA | 4 | 6 | |||
| 7 | 28 | YAM | 924050 | Thomas Adams Jr | Port Tobacco, MD | 9 | 7 | |||
| 8 | 127 | KAW | 233138 | John Witmer | 8 | 9 | ||||
| 9 | 54 | HON | 240019 | Jacob Cranston | Cockeysville, MD | 7 | 11 | |||
| 10 | 9 | KAW | 223432 | Kenneth Mclaughlin | Fredericksburg, VA | 11 | 10 | |||
| 11 | 327 | KTM | 223884 | Cody Darr | Carlisle, PA | DNF | 8 | |||
| 12 | 711 | SUZ | 320452 | Derrick Grissinger | Mapleton Depot, VA | 10 | DNF | |||
| 13 | 95 | HON | 506129 | Arron Houser | Greencastle, PA | DNF | DNF | |||
| 14 | 21 | HON | 516542 | Timmy Grasinger | Pittsburgh, PA | DNS | DNF | |||
| 250C | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 654 | HON | T213654 | Russell Mcdonald | South Park, PA | 1 | 3 | |||
| 2 | 203 | KAW | 737780 | Cory N. Wilkes | Duncansville, PA | 2 | 4 | |||
| 3 | 52 | KAW | 826191 | Evan Lile | Cheswick, PA | 3 | 6 | |||
| 4 | 33 | KAW | 121306 | James Walker | Butler, PA | 13 | 1 | |||
| 5 | 21 | SUZ | 788122 | Austin Puckett | Mount Airy, MD | 6 | 8 | |||
| 6 | 57 | HON | 643600 | Ryan S. Ballas | Three Springs, PA | 4 | 11 | |||
| 7 | 485 | SUZ | 922485 | Justin Oshell | Irvona, PA | 7 | 9 | |||
| 8 | 92 | HON | 498735 | Christopher Brown | Acme, PA | 12 | 5 | |||
| 9 | 184 | HON | 708330 | Jason Govatos | 11 | 10 | ||||
| 10 | 8 | HON | 830436 | Tyler Ray | Tyrone, PA | 5 | 17 | |||
| 11 | 13 | YAM | 1006670 | Slade Benchoff | Waterfall, PA | 10 | 13 | |||
| 12 | 524 | YAM | 1008132 | Justin Repologle | Tyrone, PA | 18 | 7 | |||
| 13 | 575 | SUZ | 861133 | Michael Payne | Lucernerines, PA | 14 | 12 | |||
| 14 | 329 | HON | 243329 | Brian Spicer | Bellefonte, PA | 8 | 18 | |||
| 15 | 943 | HON | 220912 | Charlie Jones | Prince Frederick, MD | 17 | 14 | |||
| 16 | 40 | KAW | 623682 | Samuel Greenawalt | 16 | 16 | ||||
| 17 | 221 | HON | 690108 | Mark Mercer | Sykesville, MD | 31 | 2 | |||
| 18 | 924 | YAM | 1029594 | Kaleb Chronister | Tyrone, PA | 22 | 15 | |||
| 19 | 32 | YAM | 422023 | John Hnarakis | Fulton, MD | 20 | 20 | |||
| 20 | 41 | HON | 641178 | Joey R. Alexander | Baldwin, MD | 23 | 19 | |||
| 21 | 27 | HON | 257360 | Samantha E. Bergman | Monkton, MD | 28 | 22 | |||
| 22 | 888 | SUZ | 884559 | David Garrety | 30 | 24 | ||||
| 23 | 252 | HON | 444411 | Brendan Cavanaugh | Connellsville, PA | DNF | 21 | |||
| 24 | 118 | HON | 960085 | Sarah Sexton | Forest Hil, MD | 32 | 23 | |||
| 25 | 1 | SUZ | 347059 | Jeffery Facey | Ganbrills, MD | 25 | DNF | |||
| 26 | 172 | KAW | 737738 | Mike Semilia | 9 | DNS | ||||
| 27 | 247 | HON | 875256 | Jacob Haulman | Hustontown, PA | 15 | DNS | |||
| 28 | 909 | KAW | 622909 | Tyson L. Myers | Three Springs, P | 19 | DNS | |||
| 29 | 326 | HON | 962455 | Tyler Beall | Gambrills, MD | 21 | DNS | |||
| 30 | x | KTM | 967575 | Brandon Ison | Forest Hill, MD | 24 | DNS | |||
| 31 | xx | YAM | 921756 | Logan Blackistone | Gambrills, MD | 26 | DNS | |||
| 32 | 88 | KAW | T131629 | Travis Dinsimore | 27 | DNS | ||||
| 33 | 387 | KAW | 867387 | Michael Deangelo | Pittsburgh, PA | 29 | DNS | |||
| 34 | 2x | HON | 866571 | Tyler Sunday | Pine Grove Mills, PA | DNF | DNS | |||
| 85 CC 9-11 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 446 | SUZ | 536446 | Jonathon Sauers | Bethel Park, PA | 3 | 1 | |||
| 2 | 108 | SUZ | 249437 | Brandon Garlock | PA | 1 | 4 | |||
| 3 | 110 | KTM | 533015 | Trentin Herrington | Philipsburg, PA | 4 | 3 | |||
| 4 | 164 | KAW | 654061 | Phillip A. Lockhart | Mount Pleasant, PA | 7 | 2 | |||
| 5 | 79 | KAW | 922919 | Tim Crosby | 6 | 5 | ||||
| 6 | 78 | KAW | 674478 | Aaron Boring | Cherry Tree, PA | 5 | 6 | |||
| 7 | 201 | SUZ | 1029595 | Drew Chronister | Tyrone, PA | 8 | 7 | |||
| 8 | 97 | KTM | 735497 | Jacob Lewis | Pasadena, MD | 9 | 8 | |||
| 9 | 89 | KAW | 833689 | Alexander Miller | New Kensington, PA | 10 | 10 | |||
| 10 | 66 | SUZ | 831037 | Bryce Kustenbauder | Tyrone, PA | 12 | 9 | |||
| 11 | 28 | HON | 239142 | Chase Kann | Mount Wolf, PA | 11 | 11 | |||
| 12 | 680 | ATK | 825183 | Scott Clapper | 2 | DNF | ||||
| SENIOR A 40+ | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 54 | SUZ | 139405 | Scott Mcgill | Osterburg, PA | 2 | 1 | |||
| 2 | 1x | SUZ | 415679 | Brad Stepp | Steelton, PA | 1 | 2 | |||
| 3 | 100 | KAW | 665934 | Brett Friedel | White Hall, MD | 3 | 3 | |||
| 4 | 810 | HON | 821756 | Douglas Wentzell | Elmer, NJ | 4 | 4 | |||
| 5 | 8 | KAW | 638856 | Brooke Tyler | New Freedom, PA | 5 | 5 | |||
| 6 | 41 | SUZ | 670225 | Thomas J. Nagle | Duncansville, PA | 6 | 6 | |||
| 7 | 376 | YAM | 586318 | James A. Kann | York, PA | 7 | 7 | |||
| 8 | 114 | KTM | 106804 | Ronald Greene | Upper Marlboro, MD | 9 | 8 | |||
| 9 | 634 | SUZ | 758525 | Tim Whitehair | Lusby, MD | 8 | 9 | |||
| 10 | 635 | SUZ | 184977 | Thomas Whitehair | Lusby, MD | 11 | 10 | |||
| 11 | 27 | HON | 722257 | Larry Mcguin | Springfield, VA | 10 | DNS | |||
| COLLEGE BOY 14-24 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 219 | HON | 451739 | Colton Bailey | Laurel, MD | 1 | 1 | |||
| 2 | 451 | HON | 475789 | Michael A. Foor | Chambersburg, PA | 3 | 2 | |||
| 3 | 522 | HON | 559122 | Matthew Berrier | East Waterford, PA | 4 | 3 | |||
| 4 | 43 | SUZ | 470611 | Matthew Carruthers | Charlotte Hall, MD | 2 | 7 | |||
| 5 | 60 | YAM | 489518 | Shane Wiegel | Hanover, PA | 5 | 5 | |||
| 6 | 55 | SUZ | 730530 | James M. White | Baltimore, MD | 7 | 6 | |||
| 7 | 9 | KAW | 223432 | Kenneth Mclaughlin | Fredericksburg, VA | 8 | 8 | |||
| 8 | 95 | HON | 506129 | Arron Houser | Greencastle, PA | DNF | 4 | |||
| 9 | 912 | HON | 354974 | Stephen Helton | Laytonsville, MD | 6 | DNF | |||
| 10 | 18 | HON | 879794 | Justin Roth | Damascus, MD | 9 | DNF | |||
| 11 | 177 | HON | 405891 | Joshua Stein | Baltimore, MD | DNF | DNS | |||
| 85 CC 12-15 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 22 | KAW | 830045 | Joey D. Deneen | Bedford, PA | 1 | 2 | |||
| 2 | 111 | KTM | 450835 | Cody Burgoyne | Hancock, MD | 3 | 1 | |||
| 3 | 4r | SUZ | 481707 | Arie Reachard | Dover, PA | 2 | 3 | |||
| 4 | 36 | SUZ | 860229 | Seth Galloway | State College, PA | 4 | 4 | |||
| 5 | 27 | YAM | 924051 | James Adams | Port Tobacco, MD | 6 | 5 | |||
| 6 | 81 | HON | 1021723 | David Tamini | 5 | 6 | ||||
| 7 | 368 | SUZ | 526192 | James Thomas Iii | Tilghman, MD | 8 | 7 | |||
| 8 | 21 | SUZ | 346574 | Ian Facey | Ganbrills, MD | 7 | 9 | |||
| 9 | 8 | SUZ | 256083 | Jacob E. Puckett | Mount Airy, MD | 10 | 8 | |||
| 10 | x | YAM | 826593 | Hunter D. Kann | Mount Wolf, PA | 11 | DNF | |||
| 11 | 22x | SUZ | 347059 | Jeffery Facey | Ganbrills, MD | 9 | DNS | |||
| WOMENS 12 + | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 17 | KAW | 1000105 | Crenna Arblaster | 1 | 1 | ||||
| 2 | 27 | HON | 257360 | Samantha E. Bergman | Monkton, MD | 2 | 2 | |||
| 3 | 118 | HON | 960085 | Sarah Sexton | Forest Hil, MD | 3 | 3 | |||
| 65 CC 7-9 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 141 | KTM | 712016 | Scott Meshey | Mount Joy, PA | 1 | 1 | |||
| 2 | 79 | KAW | 922919 | Tim Crosby | 2 | 2 | ||||
| 3 | 57 | COB | 268485 | Mauro Cautela | Pittsburgh, PA | 3 | 3 | |||
| 4 | 16 | KTM | 852273 | Ty Kesten | Pittsburgh, PA | 4 | 4 | |||
| 5 | 73 | KAW | 265003 | Jesse Snyder | Whiteford, MD | 5 | 5 | |||
| 6 | 157 | SUZ | 704157 | Nathanael Lockhart | Mount Pleasant, PA | 7 | 6 | |||
| 7 | 7x | KAW | 846804 | Derek Ruckdeschel | Home, PA | 6 | 7 | |||
| 8 | 58 | KAW | 267257 | Dustin Mallow | Clearville, PA | 8 | 8 | |||
| 9 | 25 | SUZ | 238860 | Jared Mcgill | Osterburg, PA | DNS | DNS | |||
| 65 CC 10-11 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 110 | KTM | 533015 | Trentin Herrington | Philipsburg, PA | 1 | 1 | |||
| 2 | 97 | KTM | 735497 | Jacob Lewis | Pasadena, MD | 2 | 2 | |||
| 3 | 311 | KTM | 997077 | Tristen Walters | PA | 4 | 4 | |||
| 4 | 66 | KTM | 831037 | Bryce Kustenbauder | Tyrone, PA | 3 | 5 | |||
| 5 | 89 | KAW | 833689 | Alexander Miller | New Kensington, PA | 7 | 3 | |||
| 6 | 7 | KAW | 857250 | Aaron Poddey | Buckhannon, WV | 5 | 6 | |||
| 7 | 63 | KTM | 880525 | Nick Pampena | 6 | 8 | ||||
| 8 | 21 | SUZ | 260633 | Garrett Burger | DNF | 7 | ||||
| CLASS 1 4-6 STOCK 50CC | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 242 | KTM | 930069 | Braxton Mitchell | Friedens, PA | 1 | 1 | |||
| 2 | 94 | KTM | 1011420 | Cameron Davis | PA | 3 | 2 | |||
| 3 | 81 | KTM | 854384 | Robert Semelsberger | Windber, PA | 2 | 3 | |||
| 4 | 15 | KTM | 1017627 | Chase Carnahan | Indiana, PA | 4 | 4 | |||
| 5 | 18 | KTM | 880526 | Julian Cempa | 5 | 5 | ||||
| CLASS 2 7-8 STOCK 50CC | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 54 | SUZ | 238860 | Jared Mcgill | Osterburg, PA | 1 | 1 | |||
| 2 | 671 | KTM | 866671 | Adam Parker | 2 | 2 | ||||
| 3 | 88 | KTM | 860381 | Jacob Garrety | Berlin, PA | 3 | 3 | |||
| CLASS 3 4-8 OIL INJECTED 50CC | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 242 | KTM | 930069 | Braxton Mitchell | Friedens, PA | 1 | 1 | |||
| 2 | 81 | COB | 854384 | Robert Semelsberger | Windber, PA | 2 | 2 | |||
| 3 | 15 | KTM | 1017627 | Chase Carnahan | Indiana, PA | 3 | 3 | |||
| 4 | 26 | KTM | 924252 | Cheyenne Mcguin | Springfield, VA | 4 | 4 | |||
| 5 | 1 | KTM | 238626 | Jasmine Facey | Cambrills, MD | 5 | 5 | |||
| VET A 30 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 998 | HON | 317854 | Chris Lykens | Lahar, PA | 1 | 1 | |||
| 2 | 343 | SUZ | 691343 | Mark J. Greenwald | Elizabeth, PA | 2 | 2 | |||
| 3 | 52x | YAM | 341397 | Joshua A. Kann | Mt Holly Springs, PA | 4 | 3 | |||
