District 7 Gold Series and District 5 State Championship Quad Results
| ROCKET RACEWAY | Page 1 of 11 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D 5 & D 7 Gold & State Championship | ||||||||||
| 07/26/2008 | ||||||||||
| Overall Race Results | Printed: | 05:46 pm | ||||||||
| 0-90 Modified (9-15) | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 610 | HON | A013692 | Dalton Brandt | Greensboro, MD | 1 | 1 | |||
| QUAD A | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 152 | SUZ | A001567 | Joesph T. Elliott | Federalsburg, MD | 1 | 1 | |||
| 2 | 513 | HON | Corey Atherton | Mercersburg, PA | 4 | 2 | ||||
| 3 | 52 | YAM | 811293 | Jason Musser | Laurel, DE | 3 | 3 | |||
| 4 | 279 | CAN | 258669 | Keith Mitchens | Hillsboro, DE | 2 | DNF | |||
| QUAD B | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 9 | HON | T215177 | Troy Townshend | Brunswick, MD | 1 | 1 | |||
| 2 | 132 | SUZ | 939750 | Eric Vaughn | Lusby, MD | 2 | 2 | |||
| 3 | 43 | YAM | A028789 | Josh Ohler | Scottdale, PA | 3 | 4 | |||
| 4 | 22r | HON | 738022 | Richard L. Sweeney | Chambersburg, PA | 6 | 3 | |||
| 5 | 194 | HON | 537299 | Ronald P. White | Mount Airy, MD | 5 | 7 | |||
| 6 | 81 | SUZ | 858321 | Lance Reichert | Mc Alisterville, PA | 4 | 8 | |||
| 7 | 568 | HON | 776240 | Daryl W. Mallow | Clearville, PA | 7 | 6 | |||
| 8 | 13 | YAM | A017561 | Tony Barbera | West Newton, PA | 10 | 5 | |||
| 9 | 83 | HON | A002465 | Jeremy Brandwein | Arlington, VA | 9 | 9 | |||
| 10 | 123x | SUZ | 821509 | Gustav Achterberg | Lusby, MD | 11 | 10 | |||
| 11 | 44 | YAM | 821527 | Samson Naill | Mount Airy, MD | 8 | DNF | |||
| 12 | 55 | HON | A021668 | Christopher S. Cheseldion | Mechanicsville, MD | DNF | 11 | |||
| QUAD C | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 12x | SUZ | 957450 | William Carver | Berlin, MD | 2 | 2 | |||
| 2 | 989 | SUZ | 876584 | Kyle Tippott | Bryans Road, MD | 1 | 4 | |||
| 3 | 42 | SUZ | 1003826 | Laurence Fentress | Berlin, MD | 5 | 1 | |||
| 4 | 56 | SUZ | 957452 | Scott Vanfossen | Berlin, MD | 3 | 3 | |||
| 5 | 458 | HON | 95852 | Clint Smith | 4 | 5 | ||||
| 6 | 104 | HON | A060207 | Jason Allport Jr | Pasaadena, MD | 6 | 6 | |||
| 7 | 52 | YAM | 876583 | Chris Buchanan | La Plata, MD | 7 | 7 | |||
| 8 | 63 | HON | 1033304 | Henry Walter | Home, PA | 9 | 8 | |||
| 9 | 830 | YAM | T45853 | Joshua Booher | Hustontown, PA | 8 | DNF | |||
| 10 | 124 | YAM | 813896 | Trent Cougle | Odenton, MD | DNF | DNS | |||
| 11 | 227 | SUZ | 841617 | Trevor Dillinger | Lusby, MD | DNS | DNS | |||
| QUAD VET | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 424 | HON | A009387 | Jason M. Allport Sr | Pasadena, MD | 1 | 1 | |||
| 2 | 11 | SUZ | A003157 | Anthony Capuano | Waldorf, MD | 2 | 2 | |||
| 3 | 57x | HON | A012217 | Mark Turner | Henderson, MD | 3 | 3 | |||
| 4 | 564 | YAM | 235085 | James Phinney | Dover, DE | 4 | 5 | |||
| 5 | 99 | HON | A021668 | Christopher S. Cheseldion | Mechanicsville, MD | 6 | 4 | |||
| 6 | 83 | HON | A002465 | Jeremy Brandwein | Arlington, VA | 5 | 6 | |||
| 7 | 194 | HON | 537299 | Ronald P. White | Mount Airy, MD | DNF | DNS | |||
| 50 4-6 limited quad | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 66 | DRX | A027450 | Scott Daley | Maymarket, VA | 1 | 1 | |||
| 2 | 60 | SUZ | 1001945 | Kobe Vanfossen | Berlin, MD | 3 | 2 | |||
| 3 | 29 | DRR | 985085 | Skylar Thompson | Randallstone, MD | 2 | 3 | |||
| 71 - 90 PRO QUD 8-15 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 610 | APE | A013692 | Dalton Brandt | Greensboro, MD | 2 | 2 | |||
| 2 | 111 | ET | 821149 | Ricky Crosby | Conora, PA | 5 | 1 | |||
| 3 | 66 | DRR | 869243 | James Heise | 3 | 3 | ||||
| 4 | 5 | HON | A008018 | Kyle Kozura | Homessen, PA | 1 | 5 | |||
| 5 | 312 | ACT | A060226 | Sarah J. Roth | Pasadena, MD | 4 | 4 | |||
| 6 | 624 | KAW | A009388 | Jessica Allport | Pasadena, MD | 6 | DNS | |||
| 51-70 PROD 6-11 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 01 | APE | 877430 | Brent Benton | Princess Anne, MD | 1 | 1 | |||
| 2 | 21 | COB | A027656 | Camilla Tyrrell | Bowie, MD | 3 | 2 | |||
| 3 | 04 | APE | A010075 | Taylor Bolewski | Cordova, MD | 5 | 3 | |||
| 4 | 826 | LEM | 015699 | Arthur Savage | Markleysburg, PA | 4 | 4 | |||
| 5 | 806 | APE | A013693 | Dustin Brandt | Greensboro, MD | 2 | DNF | |||
| SENIOR 40 + QUAD | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 11 | SUZ | A003157 | Anthony Capuano | Waldorf, MD | 1 | 1 | |||
| 2 | 8 | YAM | 869225 | Edward Puckett | Mount Airy, MD | 2 | 2 | |||
| 3 | 58 | HON | 991409 | Robert Hudson | Grasonville, MD | 3 | 3 | |||
| 200& 300 2 & 4 stroke 13-15 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 22 | HON | 938681 | Tanner Marvel | Ocean View, DE | 1 | 1 | |||
| 2 | 722 | YAM | 959314 | Abraham Roth Iii | Pasadena, MD | 2 | 2 | |||
| 3 | 24 | HON | 57I968 | Ryan Smith | Yukon, PA | 3 | 3 | |||
| 0-50CC PROD 6-8 YRS | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 21 | COB | A027656 | Camilla Tyrrell | Bowie, MD | 1 | DNS | |||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |